Super 7 Home
Frequency Table
Overall Frequency +Draw Intervals
Position Frequencies
Position Frequencies By First Number 1-12
Yearly Cycles
Total Monthly Frequencies
Last Drawn by Month
Recent Winning Numbers & Sums
Jackpots Won
Prime Numbers
Odd & Even Numbers
Consecutive Repeating Numbers
Number Cohorts
Lucky Numbers by Chinese Zodiac
Worksheet For Beginners
Lotto Strategies 07-08
Canadian Lotteries
Lotto 6/49
Atlantic 49
BC 49
Ontario 49
Quebec 49
Western 649
USA Lotteries
Mega Millions
HOT Lotto
Powerball
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Michigan Classic 47
New York Lotto
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us
|
Canadian Lotto Super 7 Winning Numbers!
Prize Payouts! Lottery Prize Alerts!
Lots of Statistics! Latest Super 7 Draw | Friday August 15, 2008 | | 2 | 8 | 21 | 22 | 33 | 37 | 40 | Bonus 11 |
Past numbers can be found at Recent Winning Numbers & Sums.
Prize Payouts and Jackpot Alerts posted as soon as they become available. Super 7 Prize Payouts | Friday August 15, 2008 | | Match | Prize | Winner(s) | | 7/7 | 12,000,000.00 | Carried Over | | 6/7+ | 33,661.70 | 4 Ont 2 Que | | 6/7 | 1,905.40 | 106 | | 5/7 | 106.60 | 6,439 | | 4/7 | 10.00 | 140,578 | | 3/7+ | 10.00 | 133,874 | | 3/7 | 2.00 | 1,179,937 Free Play |
| Extra Numbers | Friday August 15, 2008 | | Atlantic Tag | 497185 | | Quebec Extra | 3969674 | | Ontario Encore | 6713490 | | Western Extra | 1273178 | | BC Extra | 38 42 61 68 |
|
Here's Some Help
In
Picking Your Super 7 Numbers!
New! Take Even More Control of Your Money!
Print Out Our Free and Easy WORKSHEET
Rules for Position Frequencies. For each number combination, keep your numbers within the following position ranges according to the percentage risks you want to take.
For instance, the 70% Rule accounts for 70 percent of all numbers drawn; however, the number ranges are less so you don't have to consider as large a range as the 80% Rule.
70% Rule. 70 percent of all numbers drawn fall within the ranges as shown in the following table. Results for 70% Rule Suggested Position Frequency Ranges | | Date | num 1 1 to 7 | num 2 4 to 16 | num 3 11 to 25 | num 4 15 to 34 | num 5 24 to 38 | num 6 34 to 45 | num 7 42 to 47 | | August 15, 2008 | 2 | 8 | 21 | 22 | 33 | 37 | | | August 8, 2008 | | 10 | 16 | 24 | 37 | 41 | 43 | | August 1, 2008 | 1 | 14 | 24 | 26 | 31 | 36 | 45 | | July 25, 2008 | 4 | 5 | | 29 | 32 | 39 | | | July 18, 2008 | | 11 | 12 | 22 | 34 | 35 | | | July 11, 2008 | | | 22 | 26 | 28 | | 47 | | July 4, 2008 | 7 | 16 | | | | 44 | 45 | | June 27, 2008 | 7 | 8 | 12 | 17 | | | 47 | | June 20, 2008 | 7 | 11 | | 33 | 34 | 40 | 46 |
75% Rule. 75 percent of all numbers drawn fall within the ranges shown in the following table. Results for 75% Rule Suggested Position Frequency Ranges | | Date | num 1 1 to 8 | num 2 4 to 21 | num 3 9 to 25 | num 4 15 to 34 | num 5 24 to 39 | num 6 33 to 45 | num 7 39 to 47 | | August 15, 2008 | 2 | 8 | 21 | 22 | 33 | 37 | 40 | | August 8, 2008 | 8 | 10 | 16 | 24 | 37 | 41 | 43 | | August 1, 2008 | 1 | 14 | 24 | 26 | 31 | 36 | 45 | | July 25, 2008 | 4 | 5 | | 29 | 32 | 39 | 40 | | July 18, 2008 | | 11 | 12 | 22 | 34 | 35 | | | July 11, 2008 | | 17 | 22 | 26 | 28 | | 47 | | July 4, 2008 | 7 | 16 | | | | 44 | 45 | | June 27, 2008 | 7 | 8 | 12 | 17 | | | 47 | | June 20, 2008 | 7 | 11 | | 33 | 34 | 40 | 46 |
80% Rule. 80 percent of all numbers drawn fall within the ranges shown in the following table. Results for 80% Rule Suggested Position Frequency Ranges | | Date | num 1 1 to 9 | num 2 4 to 21 | num 3 9 to 27 | num 4 15 to 34 | num 5 23 to 39 | num 6 31 to 45 | num 7 39 to 47 | | August 15, 2008 | 2 | 8 | 21 | 22 | 33 | 37 | 40 | | August 8, 2008 | 8 | 10 | 16 | 24 | 37 | 41 | 43 | | August 1, 2008 | 1 | 14 | 24 | 26 | 31 | 36 | 45 | | July 25, 2008 | 4 | 5 | | 29 | 32 | 39 | 40 | | July 18, 2008 | 9 | 11 | 12 | 22 | 34 | 35 | | | July 11, 2008 | | 17 | 22 | 26 | 28 | | 47 | | July 4, 2008 | 7 | 16 | | | | 44 | 45 | | June 27, 2008 | 7 | 8 | 12 | 17 | | 31 | 47 | | June 20, 2008 | 7 | 11 | 26 | 33 | 34 | 40 | 46 |
85% Rule. 85 percent of all numbers drawn fall within the ranges shown in the following table. Results for 85% Rule Suggested Position Frequency Ranges | | Date | num 1 1 to 11 | num 2 3 to 21 | num 3 6 to 29 | num 4 15 to 35 | num 5 20 to 39 | num 6 28 to 45 | num 7 38 to 47 | | August 15, 2008 | 2 | 8 | 21 | 22 | 33 | 37 | 40 | | August 8, 2008 | 8 | 10 | 16 | 24 | 37 | 41 | 43 | | August 1, 2008 | 1 | 14 | 24 | 26 | 31 | 36 | 45 | | July 25, 2008 | 4 | 5 | 28 | 29 | 32 | 39 | 40 | | July 18, 2008 | 9 | 11 | 12 | 22 | 34 | 35 | | | July 11, 2008 | 10 | 17 | 22 | 26 | 28 | | 47 | | July 4, 2008 | 7 | 16 | | | | 44 | 45 | | June 27, 2008 | 7 | 8 | 12 | 17 | 22 | 31 | 47 | | June 20, 2008 | 7 | 11 | 26 | 33 | 34 | 40 | 46 |
Odd and Even Numbers. Not too many numbers are all odd or all even as the following table indicates. When choosing your numbers, ensure that your mix of odd and even numbers meet the greatest percentages drawn. Odd and Even Numbers Drawn Since 1994 | | Odd | Even | Number of Times Drawn | Percent of Total Drawn | | 0 | 7 | 0 | 0.00 | | 1 | 6 | 23 | 3.10 | | 2 | 5 | 106 | 14.30 | | 3 | 4 | 216 | 29.15 | | 4 | 3 | 220 | 29.69 | | 5 | 2 | 132 | 17.81 | | 6 | 1 | 39 | 5.26 | | 7 | 0 | 5 | 0.67 |
Add Your Numbers Up - Your SUM. Where does your SUM compare with the following table? See what range your SUM falls into and then check the percentage column for an indication of what your percentage chances are of winning. SUMS of Numbers Drawn Since 1994 | | SUMS | Total Winning Sums Drawn | Percent of Total Drawn | | <120 | 40 | 5.40 | | 120 to 140 | 92 | 12.42 | | 141 to 160 | 152 | 20.51 | | 161 to 180 | 156 | 21.05 | | 181 to 200 | 155 | 20.92 | | 201 to 220 | 98 | 13.23 | | >220 | 48 | 6.48 |
Number Cohorts. Once you have decided which numbers you want, have a look at the following NUMBER COHORT SUMMARY Table. The Table shows you the range of numbers that were picked the most. If your numbers fall outside the most winning ranges, you are reducing your chances. Number Cohort Summary Super 7 | Cohort Range | num1 | num2 | num3 | num4 | num5 | num6 | num7 | Total | | 1 to 5 | 397 | 102 | 9 | 0 | 0 | 0 | 0 | 508 | | 6 to 10 | 224 | 230 | 97 | 21 | 1 | 1 | 0 | 574 | | 11 to 15 | 67 | 187 | 162 | 70 | 12 | 1 | 0 | 499 | | 16 to 20 | 33 | 113 | 175 | 120 | 47 | 15 | 2 | 505 | | 21 to 25 | 18 | 73 | 161 | 185 | 103 | 28 | 5 | 573 | | 26 to 30 | 2 | 31 | 88 | 169 | 177 | 73 | 11 | 551 | | 31 to 35 | 0 | 5 | 44 | 127 | 201 | 169 | 55 | 601 | | 36 to 40 | 0 | 0 | 5 | 46 | 159 | 257 | 129 | 596 | | 41 to 45 | 0 | 0 | 0 | 3 | 41 | 187 | 323 | 554 | | 46 to 47 | 0 | 0 | 0 | 0 | 0 | 10 | 216 | 226 |
|
Jackpot Alert $15,000,000 August 22
|